Startup Directories: 293 Places to Submit Your Startup
Every directory we track, with the Domain Rating it passes on, the link you get, how long approval takes and what founders who launched there rated it. The list starts with the directories every Auto Launch includes, then follows the order we submit in.
220 free dofollow33 instant approval88 rated by founders
| Directory | Link | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Audience directory | 63 | Dofollow | Instant | Required | 4.9(168) | |
| 2 | Software directory | 71 | Dofollow | Instant | No | 4.7(6) | |
| 3 | Launch platform | 55 | Dofollow | Instant | Required | 5.0(7) | |
| 4 | Backlink directory | 44 | Dofollow | Instant | Required | 4.6(5) | |
| 5 | Launch platform | 55 | Dofollow | Instant | No | 4.7(35) | |
| 6 | Backlink directory | 42 | Dofollow | Instant | No | 4.7(3) | |
| 7 | Backlink directory | 39 | Dofollow | Instant | Required | 4.5(2) | |
| 8 | Backlink directory | 31 | Dofollow | Instant | Required | – | |
| 9 | Backlink directory | 34 | Dofollow | Instant | Required | – | |
| 10 | Software directory | 62 | Dofollow | 1 to 3 days | – | 4.8(52) | |
Don't want to fill in all these forms? We launch you on 50 of these directories. You do nothing. One-time payment · DR or your money back | |||||||
| 11 | Audience directory | 63 | Dofollow | Instant | Required | 4.7(40) | |
| 12 | Feedback community | 52 | Dofollow | 1 to 3 days | – | 4.8(54) | |
| 13 | Audience directory | 60 | Dofollow | 1 to 2 weeks | Required | 4.8(48) | |
| 14 | Backlink directory | 35 | Dofollow | ~1 week | – | 2.0(1) | |
| 15 | Backlink directory | 84 | Dofollow | 1 to 3 days | Required | 4.8(6) | |
| 16 | Backlink directory | 75 | Dofollow | 1 to 3 days | Required | 4.4(5) | |
| 17 | Launch platform | 47 | Dofollow | 2 weeks | Required | 3.0(2) | |
| 18 | Launch platform | 25 | Dofollow | 1 to 3 days | – | – | |
| 19 | Software directory | 58 | Dofollow | 1 to 3 days | Required | – | |
| 20 | Launch platform | 18 | Dofollow | 1 to 3 days | Required | – | |
| 21 | Audience directory | 68 | Dofollow | 1 to 3 days | – | 3.0(2) | |
| 22 | Backlink directory | 82 | Dofollow | 1 to 3 days | Required | 5.0(4) | |
| 23 | Feedback community | 54 | Dofollow | 1 to 3 days | – | 4.7(32) | |
| 24 | Audience directory | 74 | Dofollow | 1 to 2 weeks | Required | 5.0(1) | |
| 25 | Audience directory | 62 | Dofollow | 1 to 2 weeks | Required | 5.0(2) | |
| 26 | Audience directory | 71 | Dofollow | 1 to 2 weeks | Required | 5.0(6) | |
| 27 | Audience directory | 60 | Dofollow | 1 to 3 days | Required | 5.0(3) | |
| 28 | Backlink directory | 22 | Dofollow | 2 weeks | – | – | |
| 29 | Audience directory | 74 | Dofollow | 6+ months | – | 3.3(6) | |
| 30 | Backlink directory | 46 | Dofollow | 1 to 3 days | – | 5.0(2) | |
Sponsored startups Brick LaunchLaunch. Get a backlink. Invite makers to upgrade your brick. Only 10 diamond bricks left 27 clicksLaunchGPThe launch directory run like a race season 8 clicksShoptimityBoost sales, AOV, and replace costly apps with Shoptimity. 8 clicksThe Launch DirectorySubmit Your Startup To The Launch Directory 11 clicks | |||||||
| 31 | Launch platform | 65 | Dofollow | 1 to 3 days | – | – | |
| 32 | Launch platform | 33 | Dofollow | 1 month | – | 4.0(1) | |
| 33 | Audience directory | 64 | Dofollow | 1 to 2 weeks | Required | 5.0(1) | |
| 34 | Audience directory | 11 | Dofollow | 1 to 3 days | – | 5.0(2) | |
| 35 | Audience directory | 15 | Dofollow | 1 to 2 weeks | – | – | |
| 36 | Software directory | 64 | Dofollow | Instant | – | 5.0(5) | |
| 37 | Backlink directory | 40 | Dofollow | Instant | Required | 5.0(1) | |
| 38 | Software directory | 15 | Dofollow | – | No | 4.8(6) | |
| 39 | Audience directory | – | Dofollow | ~1 week | – | – | |
| 40 | Audience directory | 72 | Dofollow | 1 to 3 days | – | 5.0(3) | |
| 41 | Launch platform | 73 | Nofollow | 1 to 3 days | Required | – | |
| 42 | Launch platform | 71 | Dofollow | 1 month | – | 4.5(2) | |
| 43 | Audience directory | 44 | Dofollow | 1 to 2 weeks | – | 5.0(1) | |
| 44 | Feedback community | 90 | Nofollow | Instant | – | – | |
| 45 | Launch platform | 66 | Dofollow | ~1 week | No | – | |
| 46 | Software directory | 75 | Dofollow | 1 to 3 days | Required | 5.0(1) | |
| 47 | Audience directory | 71 | Dofollow | 1 to 3 days | – | 4.4(35) | |
| 48 | Audience directory | 81 | Dofollow | 1 to 2 weeks | Required | 5.0(3) | |
| 49 | Software directory | 37 | Paid only | 10 to 12 months | – | – | |
| 50 | Launch platform | 63 | Dofollow | – | – | – | |
In LaunchPanda order: the directories every Auto Launch includes first, then the order we submit in.
How to pick the right directories
- Still accepting submissions. Plenty of directories quietly stop reviewing new listings. Look for launches from the last few weeks.
- Real visitors. Recent launches with votes or comments mean people browse it. A directory nobody visits only gives you a link.
- Domain Rating. A higher DR passes on more authority. The median directory on this list has DR 44.
- Fit. A design tool belongs on design directories, and moderators often reject listings in the wrong category.
Want a shorter list? Start with 50 startup directories worth launching on or the free dofollow directories.
Frequently Asked Questions
How many startup directories should I submit to?+
Which startup directories are free and dofollow?+
Are startup directories still worth it?+
How is this list ordered?+
Can someone submit to these directories for me?+
Updated hourly from our live directory catalogue. Something wrong or missing? Tell us.